Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!
Find out how your organization can help promoters to improve society
Pull for a participatory, transparent and co-responsible funding model, to connect with and amplify the impact of civic initiatives. Promoters who participate to matchfunding, like Núria, Arnau, Oihane, Jon Paul and Albert, have much higher success rates with their campaigns, while they leave a mark in the society
By implementing matchfunding your organization also increases its impact
Participation
Transparency
Legacy
Learning
Ecomomy/Employment
Calls
Sphere | Location | Matchfunding | Projects | Successful | |
---|---|---|---|---|---|
Open | Ecología | Alt Pirineu i Aran | $ 25,387 | 6 | - |
Completed | Salud | Catalunya | $ 1,058 | 1 | 100% |
Completed | Alt Pirineu i Aran | $ 25,387 | 6 | 100% | |
Completed | Cultura | Donostia | $ 74,046 | 15 | 100% |
Completed | Cooperación | Madrid | $ 1,058 | 1 | 100% |
Completed | Patrimonio | Asturias | $ 1,587 | 1 | 100% |
Completed | Educación | Huelva | $ 1,058 | 1 | 100% |
Completed | Género | Barcelona | $ 89,913 | 9 | 88.89% |
Completed | Cultura | Donostia | $ 74,046 | 15 | 93.33% |
Completed | Emprendimiento social | Alt Pirineu i Aran | $ 25,387 | 6 | 100% |
Completed | Innovación | Barcelona | $ 1,058 | 1 | 100% |
Completed | Cultura | Donostia | $ 74,046 | 15 | 100% |
Completed | Cultura | Barcelona | $ 6,347 | 4 | 100% |
Completed | Cultura | Donostia | $ 74,046 | 14 | 100% |
Completed | Cultura | Donostia | $ 74,046 | 15 | 93.33% |
Completed | Ciudad | Madrid | $ 105,780 | 22 | 100% |
Completed | Innovación | Zaragoza | $ 14,809 | 4 | 100% |
Completed | Emprendimiento social | Barcelona | $ 101,549 | 23 | 95.65% |
Completed | Cultura | Gipuzkoa | $ 74,046 | 16 | 93.75% |
Completed | Innovación | Catalunya | $ 42,312 | 13 | 84.62% |
Completed | Cultura | The Hague | $ 10,578 | 3 | 66.67% |
Completed | Cultura | Gipuzkoa | $ 74,046 | 20 | 100% |
Completed | Innovación | Zaragoza | $ 12,694 | 4 | 75% |
Completed | Cultura | Europa | $ 10,578 | 5 | 80% |
Completed | Innovación | Euskadi | $ 12,694 | 5 | 100% |
Completed | Cooperación | Andalucía | $ 10,578 | 5 | 80% |
Completed | Innovación | Eurorregión luso-extremeña | $ 21,156 | 10 | 50% |
Completed | Innovación | Andalucía | $ 10,578 | 5 | 100% |
Completed | Innovación | Euskadi | $ 12,694 | 5 | 60% |
Completed | Cultura | Andalucía | $ 10,578 | 5 | 80% |
Match!
Join our network of public institutions, companies and organizations
Fundlab
Do you want to learn more? We walk with you with a co-design workshop, so you can find out all the possibilities of matchfunding as a tool to promote social initiatives. You will learn everything about getting into this participatory funding model, from defining the guidelines to setting the fields of action and measuring the impact.
Agenda de Fundlabs
Fields
-
City
-
Environment
-
Education
-
Entrepreneurship
-
Health
-
Culture
-
Technology
Impact data
$ 1,113,335
Raised money by Goteo Foundation
96%
Successful Call projects
$ 22,838,376
Raised money